

| Code: | NO CODE |
| Large, clear digits | |
| Duration (sec): | 6 |
| Memory: | 300 |
| Averages | 1, 7, 14, 21 and 30 days |
| Ergonomic Design: | |
| Blood sample (Microliter): | 0,6 |
| Batteries: | 1 x CR2032 |
| Battery life: | 1000 tests |
| PC port: | yes - USB |
| Chemistry: | |
| Size (mm): | |
| Weight (g): | 34 |
| Measurement Range (mg/dl): | 20 - 600 |
| Parameter: | Glucose |
| Reaction zone outside of meter: | yes |
| Autostart: | yes |
| Date and time: | yes |
| Calibration: | Plasma |
| Sip-in-technology: | yes |
| Teststrip: | Wellion GALILEO |
| Software: | Diabass, SiDiary |
